Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-03-06 17.209 -0.285 -1.6281
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-03-06 8.31 -0.43 -4.9173
Yorkville Canadian QVR Enhanced Protection Class 2026-03-06 12.897 -0.248 -1.8879
Yorkville Dividend Income Class 2026-03-06 11.59 -0.165 -1.4013
Yorkville Enhanced Protection Class 2026-03-06 1.806 -0.031 -1.6935
Yorkville International QVR Enhanced Protection Class 2026-03-06 12.323 -0.138 -1.1103
Yorkville Focused Growth Class 2026-03-06 9.333 -0.228 -2.3887
Yorkville Global Opportunities Class 2026-03-06 15.865 -0.188 -1.1742
Yorkville Health Care Opportunities Class 2026-03-06 10.996 -0.133 -1.1915
Yorkville Optimal Return Bond Class 2026-03-06 11.436 -0.035 -0.3027
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2025-12-31 11.49 - -