Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-06-05 18.984 -0.631 -3.2148
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-06-05 10.478 -0.928 -8.1334
Yorkville Canadian QVR Enhanced Protection Class 2026-06-05 13.562 -0.373 -2.6738
Yorkville Dividend Income Class 2026-06-05 12.243 -0.177 -1.4225
Yorkville Enhanced Protection Class 2026-06-05 1.951 -0.052 -2.6017
Yorkville International QVR Enhanced Protection Class 2026-06-05 13.195 -0.27 -2.0036
Yorkville Focused Growth Class 2026-06-05 10.347 -0.527 -4.8456
Yorkville Global Opportunities Class 2026-06-05 16.325 -0.367 -2.2
Yorkville Health Care Opportunities Class 2026-06-05 10.742 0.075 0.706
Yorkville Optimal Return Bond Class 2026-06-05 11.278 -0.058 -0.5137
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-04-30 11.59 - -