| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-07-20 | 19.235 | 0.102 | 0.5314 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-07-20 | 9.875 | 0.557 | 5.9772 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-07-20 | 13.673 | -0.097 | -0.7033 |
| Yorkville Dividend Income Class | 2026-07-20 | 12.492 | -0.105 | -0.8316 |
| Yorkville Enhanced Protection Class | 2026-07-20 | 1.955 | 0.001 | 0.0324 |
| Yorkville International QVR Enhanced Protection Class | 2026-07-20 | 13.229 | -0.068 | -0.5147 |
| Yorkville Focused Growth Class | 2026-07-20 | 10.274 | 0.134 | 1.3261 |
| Yorkville Global Opportunities Class | 2026-07-20 | 16.409 | -0.001 | -0.0067 |
| Yorkville Health Care Opportunities Class | 2026-07-20 | 11.178 | -0.107 | -0.9502 |
| Yorkville Optimal Return Bond Class | 2026-07-20 | 11.2 | 0.002 | 0.0147 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2026-04-30 | 11.59 | - | - |

Contact Us