| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-02-13 | 17.269 | 0.076 | 0.4403 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-02-13 | 8.234 | 0.344 | 4.3545 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-02-13 | 12.962 | 0.265 | 2.0854 |
| Yorkville Dividend Income Class | 2026-02-13 | 11.703 | 0.16 | 1.3869 |
| Yorkville Enhanced Protection Class | 2026-02-13 | 1.821 | 0.015 | 0.8038 |
| Yorkville International QVR Enhanced Protection Class | 2026-02-13 | 12.92 | 0.098 | 0.7628 |
| Yorkville Focused Growth Class | 2026-02-13 | 9.333 | 0.13 | 1.4088 |
| Yorkville Global Opportunities Class | 2026-02-13 | 15.851 | 0.146 | 0.9278 |
| Yorkville Health Care Opportunities Class | 2026-02-13 | 11.385 | 0.126 | 1.1195 |
| Yorkville Optimal Return Bond Class | 2026-02-13 | 11.501 | 0.028 | 0.2481 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2025-12-31 | 11.49 | - | - |

Contact Us