Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-10-28 19.387 0.085 0.4426
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-10-28 9.163 0.157 1.7467
Yorkville Canadian QVR Enhanced Protection Class 2026-10-28 13.957 0.056 0.4036
Yorkville Dividend Income Class 2026-10-28 12.553 0.038 0.3053
Yorkville Enhanced Protection Class 2026-10-28 2.04 0.008 0.3949
Yorkville International QVR Enhanced Protection Class 2026-10-28 12.924 0.066 0.5117
Yorkville Focused Growth Class 2026-10-28 9.899 0.104 1.0574
Yorkville Global Opportunities Class 2026-10-28 16.929 0.037 0.2161
Yorkville Health Care Opportunities Class 2026-10-28 12.169 -0.003 -0.0262
Yorkville Optimal Return Bond Class 2026-10-28 11.067 -0.032 -0.2839
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-07-31 11.7 - -