Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-01-07 18.493 -0.049 -0.2628
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-01-07 9.83 -0.001 -0.0082
Yorkville Canadian QVR Enhanced Protection Class 2026-01-07 12.795 -0.053 -0.4145
Yorkville Dividend Income Class 2026-01-07 11.281 -0.023 -0.202
Yorkville Enhanced Protection Class 2026-01-07 1.851 -0.003 -0.1754
Yorkville International QVR Enhanced Protection Class 2026-01-07 13.259 0.006 0.0444
Yorkville Focused Growth Class 2026-01-07 10.105 0.014 0.1384
Yorkville Global Opportunities Class 2026-01-07 16.107 -0.007 -0.0459
Yorkville Health Care Opportunities Class 2026-01-07 11.641 0.107 0.9276
Yorkville Optimal Return Bond Class 2026-01-07 11.4 0.02 0.1717
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2025-10-31 11.22 - -