Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-09-03 19.658 0.166 0.8492
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-09-03 10.592 0.736 7.4673
Yorkville Canadian QVR Enhanced Protection Class 2026-09-03 14.102 0.223 1.6091
Yorkville Dividend Income Class 2026-09-03 12.537 0.084 0.6706
Yorkville Enhanced Protection Class 2026-09-03 2.018 0.027 1.3345
Yorkville International QVR Enhanced Protection Class 2026-09-03 13.341 0.067 0.5071
Yorkville Focused Growth Class 2026-09-03 10.245 0.126 1.2501
Yorkville Global Opportunities Class 2026-09-03 17.122 0.148 0.8743
Yorkville Health Care Opportunities Class 2026-09-03 11.711 -0.013 -0.1138
Yorkville Optimal Return Bond Class 2026-09-03 11.151 0.007 0.0586
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-07-31 11.7 - -