Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-07-06 19.89 0.248 1.2614
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-07-06 10.517 0.41 4.0526
Yorkville Canadian QVR Enhanced Protection Class 2026-07-06 13.705 -0.029 -0.2127
Yorkville Dividend Income Class 2026-07-06 12.265 -0.009 -0.077
Yorkville Enhanced Protection Class 2026-07-06 1.979 0.008 0.4137
Yorkville International QVR Enhanced Protection Class 2026-07-06 13.754 0.112 0.8214
Yorkville Focused Growth Class 2026-07-06 10.8 0.152 1.4312
Yorkville Global Opportunities Class 2026-07-06 16.94 0.086 0.512
Yorkville Health Care Opportunities Class 2026-07-06 11.575 -0.143 -1.2223
Yorkville Optimal Return Bond Class 2026-07-06 11.325 0.017 0.152
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-04-30 11.59 - -