| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-01-21 | 18.158 | 0.035 | 0.1928 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-01-21 | 10.078 | 0.04 | 0.3991 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-01-21 | 13.069 | 0.02 | 0.1509 |
| Yorkville Dividend Income Class | 2026-01-21 | 11.507 | 0.053 | 0.4599 |
| Yorkville Enhanced Protection Class | 2026-01-21 | 1.855 | 0.012 | 0.6691 |
| Yorkville International QVR Enhanced Protection Class | 2026-01-21 | 13.051 | 0.063 | 0.4854 |
| Yorkville Focused Growth Class | 2026-01-21 | 9.886 | 0.027 | 0.2731 |
| Yorkville Global Opportunities Class | 2026-01-21 | 16.245 | 0.056 | 0.3483 |
| Yorkville Health Care Opportunities Class | 2026-01-21 | 11.403 | 0.147 | 1.3102 |
| Yorkville Optimal Return Bond Class | 2026-01-21 | 11.441 | 0.002 | 0.015 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2025-11-30 | 11.21 | - | - |

Contact Us