Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-06-16 19.696 -0.06 -0.3052
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-06-16 11.385 -0.12 -1.0446
Yorkville Canadian QVR Enhanced Protection Class 2026-06-16 13.848 -0.025 -0.182
Yorkville Dividend Income Class 2026-06-16 12.38 -0.041 -0.3261
Yorkville Enhanced Protection Class 2026-06-16 1.982 -0.007 -0.3451
Yorkville International QVR Enhanced Protection Class 2026-06-16 13.628 -0.003 -0.0235
Yorkville Focused Growth Class 2026-06-16 10.89 -0.11 -0.996
Yorkville Global Opportunities Class 2026-06-16 16.789 -0.002 -0.0147
Yorkville Health Care Opportunities Class 2026-06-16 10.771 0.004 0.0378
Yorkville Optimal Return Bond Class 2026-06-16 11.344 0.01 0.0857
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-04-30 11.59 - -