| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2025-11-21 | 17.946 | 0.182 | 1.0233 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2025-11-21 | 8.972 | -0.007 | -0.076 |
| Yorkville Canadian QVR Enhanced Protection Class | 2025-11-21 | 12.024 | 0.112 | 0.9378 |
| Yorkville Dividend Income Class | 2025-11-21 | 11.115 | 0.066 | 0.6006 |
| Yorkville Enhanced Protection Class | 2025-11-21 | 1.789 | 0.016 | 0.8996 |
| Yorkville International QVR Enhanced Protection Class | 2025-11-21 | 12.548 | 0.179 | 1.4491 |
| Yorkville Focused Growth Class | 2025-11-21 | 9.653 | 0.123 | 1.2872 |
| Yorkville Global Opportunities Class | 2025-11-21 | 15.555 | 0.069 | 0.4451 |
| Yorkville Health Care Opportunities Class | 2025-11-21 | 11.363 | 0.248 | 2.2285 |
| Yorkville Optimal Return Bond Class | 2025-11-21 | 11.401 | 0.013 | 0.1146 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2025-09-30 | 11.27 | - | - |

Contact Us