Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2025-07-07 17.311 -0.049 -0.2796
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2025-07-07 9.609 -0.147 -1.507
Yorkville Canadian QVR Enhanced Protection Class 2025-07-07 11.488 -0.009 -0.081
Yorkville Dividend Income Class 2025-07-07 10.79 -0.041 -0.3814
Yorkville Enhanced Protection Class 2025-07-07 1.754 -0.004 -0.2165
Yorkville International QVR Enhanced Protection Class 2025-07-07 12.251 -0.025 -0.2025
Yorkville Focused Growth Class 2025-07-07 9.601 -0.026 -0.2693
Yorkville Global Opportunities Class 2025-07-07 15.199 -0.002 -0.0163
Yorkville Health Care Opportunities Class 2025-07-07 10.477 -0.072 -0.6869
Yorkville Optimal Return Bond Class 2025-07-07 11.147 -0.029 -0.2577
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2025-05-31 11.29 - -