Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2025-08-08 17.925 0.044 0.2455
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2025-08-08 9.776 -0.038 -0.3892
Yorkville Canadian QVR Enhanced Protection Class 2025-08-08 11.784 0.019 0.1621
Yorkville Dividend Income Class 2025-08-08 10.93 0.005 0.0491
Yorkville Enhanced Protection Class 2025-08-08 1.787 0.006 0.317
Yorkville International QVR Enhanced Protection Class 2025-08-08 12.41 0.048 0.3891
Yorkville Focused Growth Class 2025-08-08 9.777 -0.007 -0.0714
Yorkville Global Opportunities Class 2025-08-08 15.322 0.091 0.5975
Yorkville Health Care Opportunities Class 2025-08-08 10.241 0.058 0.5695
Yorkville Optimal Return Bond Class 2025-08-08 11.178 0.007 0.066
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2025-07-31 11.3 - -