| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-07-27 | 19.3 | 0.092 | 0.4795 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-07-27 | 9.823 | -0.022 | -0.2202 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-07-27 | 13.827 | 0.048 | 0.3491 |
| Yorkville Dividend Income Class | 2026-07-27 | 12.634 | -0.064 | -0.5072 |
| Yorkville Enhanced Protection Class | 2026-07-27 | 1.974 | 0.008 | 0.4294 |
| Yorkville International QVR Enhanced Protection Class | 2026-07-27 | 13.433 | 0.096 | 0.7184 |
| Yorkville Focused Growth Class | 2026-07-27 | 10.254 | 0.029 | 0.2825 |
| Yorkville Global Opportunities Class | 2026-07-27 | 16.576 | 0.076 | 0.4613 |
| Yorkville Health Care Opportunities Class | 2026-07-27 | 11.482 | 0.098 | 0.8623 |
| Yorkville Optimal Return Bond Class | 2026-07-27 | 11.223 | 0.027 | 0.2395 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2026-04-30 | 11.59 | - | - |

Contact Us