| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2025-10-31 | 18.816 | 0.077 | 0.4123 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2025-10-31 | 11.928 | 0.292 | 2.5092 |
| Yorkville Canadian QVR Enhanced Protection Class | 2025-10-31 | 12.371 | 0.076 | 0.6143 |
| Yorkville Dividend Income Class | 2025-10-31 | 11.39 | 0.047 | 0.4149 |
| Yorkville Enhanced Protection Class | 2025-10-31 | 1.849 | 0.008 | 0.4349 |
| Yorkville International QVR Enhanced Protection Class | 2025-10-31 | 13.099 | 0.034 | 0.261 |
| Yorkville Focused Growth Class | 2025-10-31 | 10.282 | 0.095 | 0.93 |
| Yorkville Global Opportunities Class | 2025-10-31 | 15.917 | 0.083 | 0.5226 |
| Yorkville Health Care Opportunities Class | 2025-10-31 | 10.874 | 0.029 | 0.2654 |
| Yorkville Optimal Return Bond Class | 2025-10-31 | 11.422 | 0.008 | 0.0664 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2025-09-30 | 11.27 | - | - |

Contact Us