| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-05-07 | 18.48 | -0.059 | -0.3169 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-05-07 | 10.629 | -0.231 | -2.1287 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-05-07 | 13.389 | -0.106 | -0.7825 |
| Yorkville Dividend Income Class | 2026-05-07 | 11.905 | -0.122 | -1.0142 |
| Yorkville Enhanced Protection Class | 2026-05-07 | 1.91 | -0.013 | -0.6859 |
| Yorkville International QVR Enhanced Protection Class | 2026-05-07 | 12.679 | -0.232 | -1.799 |
| Yorkville Focused Growth Class | 2026-05-07 | 10.021 | -0.158 | -1.5558 |
| Yorkville Global Opportunities Class | 2026-05-07 | 16.182 | -0.09 | -0.5533 |
| Yorkville Health Care Opportunities Class | 2026-05-07 | 10.257 | -0.069 | -0.6726 |
| Yorkville Optimal Return Bond Class | 2026-05-07 | 11.266 | -0.004 | -0.0398 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2026-02-28 | 11.61 | - | - |

Contact Us