Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-03-03 17.507 -0.186 -1.049
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-03-03 8.365 -0.236 -2.7472
Yorkville Canadian QVR Enhanced Protection Class 2026-03-03 13.189 -0.303 -2.2454
Yorkville Dividend Income Class 2026-03-03 11.788 -0.155 -1.2942
Yorkville Enhanced Protection Class 2026-03-03 1.84 -0.03 -1.5917
Yorkville International QVR Enhanced Protection Class 2026-03-03 12.578 -0.322 -2.4983
Yorkville Focused Growth Class 2026-03-03 9.532 -0.239 -2.4495
Yorkville Global Opportunities Class 2026-03-03 16.098 -0.297 -1.8112
Yorkville Health Care Opportunities Class 2026-03-03 11.346 -0.143 -1.2429
Yorkville Optimal Return Bond Class 2026-03-03 11.524 -0.047 -0.4026
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2025-12-31 11.49 - -