Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-04-10 17.496 0.031 0.1754
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-04-10 8.578 0.06 0.7043
Yorkville Canadian QVR Enhanced Protection Class 2026-04-10 13.271 0.112 0.8526
Yorkville Dividend Income Class 2026-04-10 11.882 0.052 0.4404
Yorkville Enhanced Protection Class 2026-04-10 1.862 0.01 0.5615
Yorkville International QVR Enhanced Protection Class 2026-04-10 12.86 0.043 0.3332
Yorkville Focused Growth Class 2026-04-10 9.522 0.065 0.6846
Yorkville Global Opportunities Class 2026-04-10 16.013 0.026 0.1649
Yorkville Health Care Opportunities Class 2026-04-10 10.748 -0.111 -1.0207
Yorkville Optimal Return Bond Class 2026-04-10 11.276 -0.004 -0.0319
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-02-28 11.61 - -