| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-04-17 | 17.966 | 0.072 | 0.4046 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-04-17 | 9.651 | 0.211 | 2.2307 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-04-17 | 13.479 | 0.061 | 0.452 |
| Yorkville Dividend Income Class | 2026-04-17 | 11.809 | -0.04 | -0.3371 |
| Yorkville Enhanced Protection Class | 2026-04-17 | 1.895 | 0.008 | 0.4048 |
| Yorkville International QVR Enhanced Protection Class | 2026-04-17 | 12.925 | 0.085 | 0.6594 |
| Yorkville Focused Growth Class | 2026-04-17 | 9.826 | 0.066 | 0.6735 |
| Yorkville Global Opportunities Class | 2026-04-17 | 16.246 | 0.097 | 0.5984 |
| Yorkville Health Care Opportunities Class | 2026-04-17 | 10.741 | 0.122 | 1.1501 |
| Yorkville Optimal Return Bond Class | 2026-04-17 | 11.323 | 0.046 | 0.4069 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2026-02-28 | 11.61 | - | - |

Contact Us