| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-05-27 | 19.258 | 0.053 | 0.2758 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-05-27 | 11.549 | 0.248 | 2.1927 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-05-27 | 13.614 | -0.108 | -0.7872 |
| Yorkville Dividend Income Class | 2026-05-27 | 12.261 | -0.087 | -0.7075 |
| Yorkville Enhanced Protection Class | 2026-05-27 | 1.95 | -0.005 | -0.2714 |
| Yorkville International QVR Enhanced Protection Class | 2026-05-27 | 13.216 | 0.002 | 0.0159 |
| Yorkville Focused Growth Class | 2026-05-27 | 10.494 | 0.034 | 0.3238 |
| Yorkville Global Opportunities Class | 2026-05-27 | 16.451 | -0.028 | -0.1686 |
| Yorkville Health Care Opportunities Class | 2026-05-27 | 10.533 | 0.009 | 0.0871 |
| Yorkville Optimal Return Bond Class | 2026-05-27 | 11.299 | -0.014 | -0.1246 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2026-02-28 | 11.61 | - | - |

Contact Us