Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-10-09 20.123 0.202 1.012
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-10-09 10.302 0.225 2.2377
Yorkville Canadian QVR Enhanced Protection Class 2026-10-09 13.772 0.213 1.5711
Yorkville Dividend Income Class 2026-10-09 12.146 0.104 0.8672
Yorkville Enhanced Protection Class 2026-10-09 2.059 0.03 1.4704
Yorkville International QVR Enhanced Protection Class 2026-10-09 13.077 0.099 0.7612
Yorkville Focused Growth Class 2026-10-09 10.498 0.175 1.6982
Yorkville Global Opportunities Class 2026-10-09 17.223 0.238 1.4024
Yorkville Health Care Opportunities Class 2026-10-09 11.69 0.211 1.8367
Yorkville Optimal Return Bond Class 2026-10-09 11.126 0.048 0.4315
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-07-31 11.7 - -