| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-09-25 | 20.103 | 0.093 | 0.4666 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-09-25 | 11.151 | -0.242 | -2.126 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-09-25 | 13.775 | 0.013 | 0.0939 |
| Yorkville Dividend Income Class | 2026-09-25 | 12.233 | 0.001 | 0.007 |
| Yorkville Enhanced Protection Class | 2026-09-25 | 2.026 | 0.007 | 0.3448 |
| Yorkville International QVR Enhanced Protection Class | 2026-09-25 | 13.353 | 0.061 | 0.4596 |
| Yorkville Focused Growth Class | 2026-09-25 | 10.493 | 0.004 | 0.038 |
| Yorkville Global Opportunities Class | 2026-09-25 | 17.197 | 0.062 | 0.362 |
| Yorkville Health Care Opportunities Class | 2026-09-25 | 11.688 | 0.054 | 0.4623 |
| Yorkville Optimal Return Bond Class | 2026-09-25 | 11.106 | 0.046 | 0.4204 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2026-07-31 | 11.7 | - | - |

Contact Us