Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-08-20 19.376 -0.263 -1.3394
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-08-20 9.945 0.304 3.1536
Yorkville Canadian QVR Enhanced Protection Class 2026-08-20 13.972 -0.06 -0.4266
Yorkville Dividend Income Class 2026-08-20 12.455 -0.055 -0.4376
Yorkville Enhanced Protection Class 2026-08-20 1.994 -0.019 -0.945
Yorkville International QVR Enhanced Protection Class 2026-08-20 13.369 -0.101 -0.7505
Yorkville Focused Growth Class 2026-08-20 10.209 -0.04 -0.3887
Yorkville Global Opportunities Class 2026-08-20 16.992 -0.152 -0.8852
Yorkville Health Care Opportunities Class 2026-08-20 11.658 -0.235 -1.9742
Yorkville Optimal Return Bond Class 2026-08-20 11.174 -0.025 -0.2232
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-04-30 11.59 - -