Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-06-09 19.035 -0.104 -0.5449
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-06-09 10.78 -0.267 -2.4203
Yorkville Canadian QVR Enhanced Protection Class 2026-06-09 13.561 -0.071 -0.5211
Yorkville Dividend Income Class 2026-06-09 12.249 -0.045 -0.3645
Yorkville Enhanced Protection Class 2026-06-09 1.954 -0.012 -0.6101
Yorkville International QVR Enhanced Protection Class 2026-06-09 13.205 -0.001 -0.0105
Yorkville Focused Growth Class 2026-06-09 10.422 -0.106 -1.0028
Yorkville Global Opportunities Class 2026-06-09 16.389 -0.034 -0.2049
Yorkville Health Care Opportunities Class 2026-06-09 10.818 0.15 1.4023
Yorkville Optimal Return Bond Class 2026-06-09 11.254 0.005 0.0458
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-04-30 11.59 - -