Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-05-13 18.658 0.034 0.1831
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-05-13 10.848 -0.027 -0.2443
Yorkville Canadian QVR Enhanced Protection Class 2026-05-13 13.508 -0.109 -0.8008
Yorkville Dividend Income Class 2026-05-13 12.067 -0.065 -0.5348
Yorkville Enhanced Protection Class 2026-05-13 1.933 -0.002 -0.084
Yorkville International QVR Enhanced Protection Class 2026-05-13 12.792 0.099 0.7817
Yorkville Focused Growth Class 2026-05-13 10.191 0.001 0.0098
Yorkville Global Opportunities Class 2026-05-13 16.3 0.002 0.0116
Yorkville Health Care Opportunities Class 2026-05-13 10.369 0.022 0.213
Yorkville Optimal Return Bond Class 2026-05-13 11.277 0.01 0.0854
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-02-28 11.61 - -